Free
$0
2,000 credits
≈ 200,000 rows
Granted once when you verify your email. Metadata endpoints stay free forever, with or without a balance.
Pricing
Prices are shown in USD. The currency you are charged in is the one you select here.
Free
$0
2,000 credits
≈ 200,000 rows
Granted once when you verify your email. Metadata endpoints stay free forever, with or without a balance.
Starter
$6
25,000 credits
≈ 2.5M rows · $0.24 per 1,000
Growth
$24
120,000 credits
≈ 12M rows · $0.2 per 1,000
Scale
$89
500,000 credits
≈ 50M rows · $0.18 per 1,000 · best rate
One credit covers about 100 observation rows. Credits never expire, there is no subscription and no card is stored — every purchase is a one-off. Metadata endpoints (the catalogue, indicators, topics, freshness and coverage) are free and are never metered.
All prices are exclusive of any applicable taxes, which are added at checkout where we are required to charge them. Prices are stated in USD and you are charged in USD; your bank may apply its own conversion or cross-border fee, which we never see.
Of record
| Pack | Price | Credits | Rows (approx.) | Per 1,000 credits |
|---|---|---|---|---|
| Free grant | No charge | 2,000 | 200,000 | — |
| Starter | $6 USD | 25,000 | 2,500,000 | $0.24 USD |
| Growth | $24 USD | 120,000 | 12,000,000 | $0.20 USD |
| Scale | $89 USD | 500,000 | 50,000,000 | $0.18 USD |
The unit
| Endpoint | Cost | What it returns |
|---|---|---|
| GET /v1/countries | Free | The full 218-country spine: names, codes, region and income group. |
| GET /v1/indicators | Free | The whole indicator catalogue, searchable and filterable. |
| GET /v1/indicators/{id} | Free | One indicator's metadata: unit, provider, licence, coverage, direction. |
| GET /v1/topics | Free | The 13-topic taxonomy. |
| GET /v1/meta/* | Free | Freshness and coverage — how current each provider is, and what we hold. |
| GET /v1/usage | Free | Your own balance and recent usage. |
| GET /v1/ping | Free | Key liveness: the key id, its scopes and your balance. |
| GET /v1/countries/{iso3} | 1 credit | One country's profile with its observation values. |
| GET /v1/rankings/{indicator} | 1 credit | Every country ranked on one indicator. |
| GET /v1/data | 1 per 100 rows | Observations as JSON or CSV. Cost is max(1, ceil(rows ÷ 100)) — the only endpoint that scales. |
Seven of the ten endpoints are free, and they are the ones you need to work out what to ask for. Full detail in the credits documentation.
In practice
40 indicators × 1 country × 30 years
Refreshed monthly, that is a year of operation inside the free grant.
12 indicators × 190 countries × 25 years
One full extraction. Cache it and the analysis costs nothing more.
5 indicators × 190 countries × 60 years, every night for a year
The case for fetching only what changed — see the pagination guide.
Figures assume one row per country-indicator-year and no gaps, so they are the ceiling rather than the expectation — real coverage is sparser and real cost is lower. The Scale pack works out at $0.18 USD per 1,000 credits, which is 100,000 rows.
No account required
Which one
| Feature | Portal — free | API — metered |
|---|---|---|
| Account needed | No | Yes — a key, and credits for row-returning calls |
| Browsing and charts | Every country, indicator, ranking and comparison tool | Not its job — build your own |
| Exports | CSV and JSON on every ranking page, by hand | CSV and JSON on demand, at any shape |
| Automation | None. It is a website. | Scheduled jobs, pipelines, bulk extraction |
| Query shape | What the page offers | Any combination of countries, indicators and years |
| Cost | Free, permanently | Free metadata; 1 credit per 100 rows of data |
If you are reading numbers, use the portal. If you are moving numbers into something else, use the API. The quickstart takes about a minute end to end.
Questions
In writing